Pet Insurance at a Glance
The best pet insurance plan depends on your pet's age, breed, and your budget. Here's where each company excels.
Side-by-side comparison of the 12 best pet insurance companies on every key metric.
| Company | Our Score | Monthly Cost | Reimbursement | Annual Limit | Deductible | Wellness | Direct Pay | Best For |
|---|---|---|---|---|---|---|---|---|
| TrupanionTOP | 4.8/5 | $79 – $120 | 90% | Unlimited | $0 – $1,000 | ✗ | ✓ | Comprehensive |
| Lemonade | 4.7/5 | $25 – $55 | 70–90% | $10K – 100K | $100 – $500 | ✓ Add-on | ✗ | Tech / Budget |
| Spot | 4.6/5 | $22 – $50 | 70–90% | $2.5K – Unlim. | $100 – $1,000 | ✓ Add-on | ✗ | Budget / Flexible |
| Embrace | 4.5/5 | $35 – $65 | 70–90% | $5K – 30K | $200 – $1,000 | ✓ Included | ✗ | Wellness riders |
| Nationwide | 4.4/5 | $35 – $70 | 70–90% | $5K – Unlim. | $250 | ✓ Whole Pet | ✗ | Whole pet plan |
| Pets Best | 4.3/5 | $28 – $55 | 70–90% | $5K – Unlim. | $50 – $1,000 | ✓ Add-on | ✗ | Customization |
| ASPCA | 4.2/5 | $30 – $55 | 70–90% | $3K – Unlim. | $100 – $500 | ✓ Add-on | ✗ | Name trust |
| Fetch | 4.2/5 | $35 – $70 | 70–90% | $5K – 15K | $300 – $500 | ✗ | ✗ | Broad coverage |
| Healthy Paws | 4.1/5 | $40 – $80 | 70–90% | Unlimited | $100 – $500 | ✗ | ✗ | Simple / unlimited |
| Figo | 4.0/5 | $30 – $60 | 70–100% | $5K – Unlim. | $100 – $500 | ✓ Add-on | ✗ | 100% reimb. option |
| MetLife | 3.9/5 | $30 – $60 | 70–90% | $500 – Unlim. | $50 – $2,500 | ✓ Add-on | ✗ | Employer benefits |
| Pumpkin | 3.9/5 | $35 – $70 | 90% | $7K – 20K | $100 – $500 | ✓ Preventive | ✗ | Puppies / kittens |
In-depth scores for every company we tested, based on plan coverage, pricing, claim process and real customer feedback.
The most common comparisons pet owners search for — all in one place.
Trupanion vs Lemonade
| Feature | Trupanion | Lemonade |
|---|---|---|
| Monthly cost (dog) | $79 – $120 | $25 – $55 ✓ |
| Annual limit | Unlimited ✓ | Up to $100,000 |
| Reimbursement | 90% | 70–90% |
| Direct vet payment | ✓ Yes | ✗ No |
| Wellness add-on | ✗ No | ✓ Yes |
| Claims process | Auto-paid at checkout | AI instant claim |
| Best for | High medical costs, peace of mind | Budget-conscious, tech users |
Spot vs Embrace
| Feature | Spot | Embrace |
|---|---|---|
| Monthly cost (dog) | $22 – $50 ✓ | $35 – $65 |
| Wellness coverage | Add-on | Built-in rewards |
| Deductible type | Annual | Annual + Diminishing |
| Accident-only plan | ✓ Yes | ✗ No |
| Annual limit options | $2,500 – Unlimited | $5,000 – $30,000 |
| Best for | Budget, flexibility | Wellness-focused owners |
Nationwide vs Pets Best
| Feature | Nationwide | Pets Best |
|---|---|---|
| Monthly cost (dog) | $35 – $70 | $28 – $55 ✓ |
| Whole pet plan | ✓ Yes (Wellness incl.) | Add-on only |
| Upper age limit | Varies | None ✓ |
| Deductible options | $250 fixed | $50 – $1,000 |
| Network size | Largest in US | Any licensed vet |
| Best for | Full wellness + illness | Senior pets, customization |
How much you'll actually pay — broken down by pet type, age, breed and plan tier.
Average Monthly Premiums by Pet
| Deductible | Reimbursement | Annual Limit | Est. Premium (Dog) | Best For |
|---|---|---|---|---|
| $100 | 90% | Unlimited | $65 – $100/mo | Maximum protection |
| $250 | 80% | $10,000 | $35 – $60/mo | Best balance Popular |
| $500 | 70% | $5,000 | $22 – $40/mo | Budget-conscious |
| $1,000 | 70% | $5,000 | $15 – $28/mo | Catastrophic only |
Coverage varies by plan type. Here's what's typically included and excluded.
What's Typically NOT Covered
| Exclusion | Why | Workaround |
|---|---|---|
| Pre-existing conditions | Risk was already present | Enroll young while healthy |
| Routine wellness | Predictable cost | Add wellness rider (Embrace, Spot) |
| Dental disease | Gradual condition | Add preventive dental coverage |
| Breeding / pregnancy | Elective | Not available on any standard plan |
| Cosmetic procedures | Non-medically necessary | N/A |
| Behavioral therapy | Excluded on most plans | Embrace and Nationwide cover it |
Most pet insurance uses a reimbursement model — you pay the vet, then file a claim.
High-risk and large breeds cost significantly more to insure. Here are common breed estimates at 80% reimbursement, $250 deductible.
| Breed | Risk Level | Est. Monthly Premium | Common Health Issues |
|---|---|---|---|
| French Bulldog | High | $90 – $180/mo | Breathing (BOAS), spinal, allergies |
| German Shepherd | Medium-High | $65 – $110/mo | Hip dysplasia, degenerative myelopathy |
| Labrador Retriever | Medium | $50 – $85/mo | Joint issues, obesity, cancer |
| Golden Retriever | Medium-High | $60 – $100/mo | Cancer (high rate), hip dysplasia |
| Beagle | Low-Medium | $35 – $55/mo | Epilepsy, hypothyroidism |
| Mixed Breed (med.) | Low | $30 – $50/mo | Generally healthier |
| Maine Coon (cat) | Medium-High | $35 – $65/mo | Heart disease (HCM) |
| Domestic Shorthair (cat) | Low | $12 – $25/mo | Urinary, dental |
The most common questions about pet insurance — answered clearly.